Athletics > Basketball >
4th grade schedule
Date | Time | Team | Location |
---|---|---|---|
October 12* | 4:30 | Pocola | Pocola |
October 25-28 | TBA | Panama Tournament | Panama |
October 20* | 4:00 | Arkoma | Home |
November 1-5 | TBA | Hodgen Tournament | Hodgen |
Nobember 8* | 4:00 | Panama | Panama |
November 10* | 4:30 | Arkoma | Arkoma |
November 12* | 4:00 | Talihina | Talihina |
November 18 | 11:00 | Cameron | Home |
November 18* | 4:30 | Pocola | Pocola |
November 29-December 4 | TBA | Fanshawe Tournament | Fanshawe |
December 6-10 | TBA | Monroe Tournament | Monroe |
December 14* | 4:30 | Talhina | Home |
December 16* | 3:30 | Panama | Home |
January 4* | 4:30 | Albion | Albion |
January 10-14 | TBA | McCurtain Tournament | McCurtain |
January 24-27 | TBA | Red Oak Tournament | Red Oak |
*Mean 5th grade game that date |
Showing 17 items